Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
Rated Voltage: | 250V |
Rated Current: | 10A/13A |
Rated Frequency: | 50Hz/60Hz |
Operating Life: | ≥10,000 cycle |
Contact Resistance: | ≤50mS2 |
Insulation Resistance: | ≥100MQ (DC500V/1s) |
Max.Ambitent Temperature | 125℃ |
Control Temperaturee: | Operating temperature 70±5℃ |
Protection temperature 130±5℃ | |
Withstand Voltage: | AC2500V 1minute |
Dry Burning Protection | Slef-reset |
Safety Approvals: | CQC TUV CE CB CCC |
We take innovation and the pursuit of good design as the cornerstone and use advanced design concepts and methods. We can now present to customers a variety of high-reliability, cost-effective, patented-spring-type kettle bottom water supply thermostats (six/five cores), patented products-adjustable thermostats, positive pressure thermostats, waterproof thermostat five-core thermostats, steam switch, and other series of products.
Wenzhou Qianxun Electrical Technology Co., Ltd. is in Tiancheng Industrial Zone, Yueqing City, Zhejiang Province. It has been focusing on the field of thermostats since 2014. With the value of "becoming the industry benchmark for thermostat creation and manufacturer", we have been forging ahead and have become an industry. As a good domestic thermostat manufacturer and in cooperation with several amazing companies, Qianxun Electrical Technology Co., Ltd. has been committed to providing customers with professional thermostat design, research and development, and production.
Qianxun Electrical Technology Co., Ltd. has a good development team and complete R&D equipment. With innovation and the pursuit of good innovation as the cornerstone, with advanced design concepts and methods, we can now present to customers a variety of high-reliability, high-cost-effective patents-spring-type kettle bottom water thermostats (six/five cores), patented products, adjustable thermostat, positive pressure thermostat, waterproof thermostat, five-core thermostat, steam switch, and other series of products.
At present, Qianxun Electric's products have obtained the national CCC certification and the EU CE certification issued by the German TUV laboratory. At the same time, due to its profound technical accumulation, Qianxun Electric also has sufficient strength to customize non-standard products for customers to be used in more stringent environments and obtain CQC, CB, and other certifications for such products. Using its technical strength to solve customer problems is Qianxun Electric's constant pursuit.
As one of the reliable suppliers for customers, Qianxun Electric Technology Co., Ltd. has very strict control over product manufacturing. The professional and skilled quality control team strictly controls the quality of every small link from R&D, and production to delivery; the material control team is responsible for supply chain management, and through the formulation of efficient procurement, warehousing, and distribution strategies, the product can be delivered quickly; the industrialization team is committed to intelligent manufacturing, which is a strong guarantee for the efficiency of product production site and the stability of the process.
Exhibition name: CHINA (VIETNAM) EXPORT BRAND JOINT EXPOExhibition hall name: Saigon Exhibition and Convention Center (S...
View MoreThe electric kettle market size will reach US$6.16 billion in 2030.
View MoreDid you know that not all hot drinks need to be boiling? For a cup of coffee, water should only be around 90°C – so ther...
View More